Product Details
Welcome to Autocareonlinestore.com!
Perform comprehensive vehicle diagnostics with this advanced automotive OBD2 scanner designed for professional technicians and experienced DIY users. It provides full-system diagnostic capabilities, allowing access to multiple vehicle modules for accurate fault detection and troubleshooting. The Bluetooth connectivity offers convenient wireless operation, giving users greater flexibility during vehicle inspections and repairs. With advanced code reading, clearing, and maintenance functions, it helps diagnose problems quickly and complete essential service procedures efficiently. The scanner features a user-friendly interface with clear information display, making complex vehicle analysis easier to understand. Built for reliable performance, it supports a wide range of automotive diagnostic tasks, from routine maintenance to advanced troubleshooting. Its portable design makes it easy to use in workshops, garages, or on the road. Improve repair efficiency and maintain vehicle health with this powerful professional diagnostic scan tool.
Additional information
| Weight | 2.600 kg |
|---|---|
| Dimensions | 39 × 31 × 12 cm |
| Battery Included | Yes |
| High-concerned chemical | None |
| Wireless Support | Wifi |
| Hardware Version | Newest PK MK808 MK808BT |
| Item Type | Code Readers & Scan Tools |
| Special Features | Bluetooth |
| Software Version | Autel MaxiCOM MK808BT PK MK808 S |
| Certification | CE |
| Language | Arabic, Dutch, English, French, German, Italian, Japanese, Korea, Polish, Portuguese, Russian, Spanish, Swedish, THAI, Turkish |
| Software Update | Yes |
| Product Name 1 | Autel MaxiCOM MK808BT |
| Product Name 2 | Autel MaxiCOM MK808BT Pro |
| MK808BT Operating System | AndroidTM 4.4.2, KitKat |
| MK808BT Pro Operating System | Android 11 |
| Memory | 64GB |
| MK808BT RAM | 1G |
| MK808BT Pro RAM | 4G |
| Display | 7-inch LCD capacitive touchscreen |
| Resolution | 1024 x 600 |
| Connectivity | Mini USB 2.0 USB 2.0 Wi-Fi HDMI Type A |
| Sensors | Light sensor for brightness auto changing |
| Battery | 3.7 V/5000 mAh lithium-polymer battery |
| Tested Battery Life | Around 7 hours of continuous use |
| Battery Charging Input | 5 V/1.5 A |
| Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) |
| Operating Temp. | 0 to 55 Celsius |
| Storage Temp. | -20 to 60 Celsius |
| Operating Humidity | 5% – 95% non-condensing |
| Dimensions (W x H x D) | 237.8x 148.6 x 35.5 mm |
| Net Weight | 788 g |
| Coverage for | more than 150+ Brands |
| Vehicle makes | US, Asian and European vehicle makes |
| Read/clear codes functions | Support |
| EOBD/OBD2 Interface | Support |
| Auto VIN technology | Automatically identify |
| Reset Steering Angle Sensor | Support |
| Forced DPF regeneration | Support |
| Diagnostic tool | Support |
| Function 1 | Bi-directional Control(Active test), Full systems Scanner, WIN DR POOF, Seats, suspension, Transmission |
| Function 2 | ABS, DPF, EPB, SAS, SRS, TPMS, BMS, Oil Service Reset, Engine |
| Function 3 | Immo Keys, Throttle, Full OBD2 Functions, Brake bleed, Injector |
| Function 4 | Support MV105/MV108, BT506, Cloud-based Report Management, FCA |
| Warranty | 1 Year |
| Free Software Updates | 1 Year |










Reviews