Product Details
Welcome to Autocareonllinestore.com!
Perform professional-grade vehicle diagnostics with this full system OBD2 scanner featuring CAN FD and DOIP support for enhanced compatibility with modern vehicles. Designed for comprehensive diagnostics, it quickly reads and clears fault codes across all major vehicle systems, helping you identify issues accurately and efficiently. Advanced ECU coding capabilities allow supported vehicles to customize and optimize specific electronic functions after repairs or component replacements. Equipped with 35 maintenance reset functions, it simplifies essential service procedures such as oil resets, EPB, SAS, battery registration, throttle adaptation, and more on compatible vehicles. The intelligent auto-scan feature provides a complete health check, saving valuable time during inspections and troubleshooting. Lifetime free software updates ensure continued compatibility with newer vehicle models and expanded diagnostic functions. Built with a user-friendly interface and durable design, it is ideal for professional technicians, repair shops, and experienced DIY enthusiasts. Whether you’re performing routine maintenance or advanced diagnostics, this powerful scan tool delivers reliable performance and comprehensive vehicle analysis.
Additional information
| Weight | 1.700 kg |
|---|---|
| Dimensions | 24 × 15 × 4 cm |
| High-concerned chemical | None |
| Wireless Support | Wifi |
| Is Batteries Included | Yes |
| External Testing Certification | ce |
| Material | ABS |
| Hardware Version | Cortex-A53 |
| Item Length | 23 |
| Use | Not Telecommunication |
| Certification | RoHS, FCC, CE |
| Display Size | 8 inches |
| Special Features | Bluetooth, Wifi |
| Software Version | Android 10.0 |
| Item Width | 15 |
| Model Name | MUCAR 892BT AI Diagnostic Tools |
| Wireless Function | No |
| Item Height | 4.5 |
| Item Type | Engine Analyzer |
| Item Weight | 1.6 |
| Voltage | 3.8V |
| Electronic | Yes |
| Power (W) | 4150Mah |
| Product Name | mucar 892bt car diagnostic tool |
| Display | 8 |
| Resolution | 1280*800 pixel |
| Working Voltage | 9~18V |
| Supported Protocols | SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2 ISO, ISO 14230-4 KWP, ISO 15765-4 CAN, CANFD and DoIP. |
| Diagnostic Cable Interface | Connect to car OBD port for diagnosis |
| Feature 1 | car diagnostic scanner |
| Feature 2 | automotive diagnostic scanner |










Reviews